TUTORIAL: Hide tutorial
Your first step to becoming a successful Tycoon is to form a company. Click the "New Company" link on the left
Todays winners & losers
- Todays winners is a list over the 20 companies that have raised their share rates the most during yesterday.
- Todays losers is a list of the 20 companies that have dropped the most in share rate during yesterday.
- Only companies older than 3 days are displayed on these lists.
- The percentage informs of how big the change was in percent.
 #   Todays winners Yesterday  Change  Today   
 1   1Price   392    +122    514    31% 
 2   OWL   294    +109    403    37% 
 3   GoldenFinger   290    +87    377    30% 
 4   Massive Dynamic   292    +83    375    28% 
 5   Nojman   239    +63    302    26% 
 6   Snail Company   258    +61    319    24% 
 7   Alpha Inc   222    +59    281    27% 
 8   Hyperion   215    +58    273    27% 
 9   Ortiz   218    +58    276    27% 
 10   Delanuit   218    +57    275    26% 
 11   TAURI   198    +56    254    28% 
 12   Piatra Seaca   201    +54    255    27% 
 13   Parisian Bakery   266    +54    320    20% 
 14   Grupo Ventura   263    +48    311    18% 
 15   Viking AB   227    +48    275    21% 
 16   Vivid   263    +46    309    17% 
 17   AL Huat   215    +46    261    21% 
 18   Mints Holding   209    +46    255    22% 
 19   Tabula Rasa Inc   223    +44    267    20% 
 20   Xanadu   149    +43    192    29% 
 #   Todays losers Yesterday  Change  Today   
 1   Watermelon   23    -13    10    -57%